OND
Terminal
Inland
Ondermere
Central-north terminal serving the ceramics and chemicals cluster; the tank-container share here is the highest on the network.
06:00-22:00
Gate hours
3
Physical links to the rest of the network
53.02, -2.61
Position used by the routing engine
LB-01
Transit from here
to every other terminal
| Destination | Via | Legs | Distance | Transit |
|---|---|---|---|---|
| Merrow Junction | — | 1 | 93 km | 6h 30m |
| Thorne Vale | — | 1 | 137 km | 7h 13m |
| Saltrigg | — | 1 | 163 km | 7h 24m |
| Ravensworth | MER | 2 | 163 km | 9h 08m |
| Halgate | THV | 2 | 237 km | 10h 20m |
| Dunmore Quay | THV | 2 | 282 km | 11h 03m |
| Kelvedon Gateway | MER | 2 | 300 km | 11h 21m |
| Ashport Deepwater | MER | 2 | 309 km | 11h 29m |
| Fenwick Yard | THV · DUN | 3 | 341 km | 13h 30m |
| Bexley Cross | MER · KEL | 3 | 402 km | 14h 29m |
| Cawdor Point | MER · KEL | 3 | 464 km | 15h 29m |
Central-north terminal serving the ceramics and chemicals cluster; the tank-container share here is the highest on the network.
Handling
Two rail-mounted gantries Gate hours are 06:00-22:00.
Position on the network
Ondermere has 3 physical links to the rest of the network. The transit table above is computed for every one of the other eleven terminals; it is not a published list that somebody maintains by hand.