MER
Terminal
Hub
Merrow Junction
The centre of the network. Five of the twenty physical links meet here, which is why almost every published transit time has Merrow somewhere in the middle of it.
24/7
Gate hours
5
Physical links to the rest of the network
52.41, -2.05
Position used by the routing engine
LB-01
Transit from here
to every other terminal
| Destination | Via | Legs | Distance | Transit |
|---|---|---|---|---|
| Ravensworth | — | 1 | 70 km | 6h 07m |
| Ondermere | — | 1 | 93 km | 6h 30m |
| Halgate | — | 1 | 163 km | 7h 38m |
| Kelvedon Gateway | — | 1 | 207 km | 8h 20m |
| Ashport Deepwater | — | 1 | 216 km | 8h 29m |
| Thorne Vale | OND | 2 | 230 km | 10h 13m |
| Bexley Cross | KEL | 2 | 308 km | 11h 28m |
| Cawdor Point | KEL | 2 | 370 km | 12h 29m |
| Saltrigg | OND | 2 | 256 km | 12h 54m |
| Dunmore Quay | OND · THV | 3 | 376 km | 14h 03m |
| Fenwick Yard | OND · THV · DUN | 4 | 435 km | 16h 30m |
The centre of the network. Five of the twenty physical links meet here, which is why almost every published transit time has Merrow somewhere in the middle of it.
Handling
Six rail-mounted gantries over four 775 m sidings Gate hours are 24/7.
Position on the network
Merrow Junction has 5 physical links to the rest of the network. The transit table above is computed for every one of the other eleven terminals; it is not a published list that somebody maintains by hand.