KEL
Terminal
Inland
Kelvedon Gateway
Eastern inland terminal with 41,000 m² of bonded warehousing on the estate boundary.
06:00-22:00
Gate hours
4
Physical links to the rest of the network
51.88, 0.42
Position used by the routing engine
LB-01
Transit from here
to every other terminal
| Destination | Via | Legs | Distance | Transit |
|---|---|---|---|---|
| Bexley Cross | — | 1 | 101 km | 6h 38m |
| Halgate | — | 1 | 162 km | 7h 23m |
| Cawdor Point | — | 1 | 163 km | 7h 38m |
| Merrow Junction | — | 1 | 207 km | 8h 20m |
| Ravensworth | MER | 2 | 277 km | 10h 58m |
| Ondermere | MER | 2 | 300 km | 11h 21m |
| Ashport Deepwater | BEX | 2 | 377 km | 12h 34m |
| Thorne Vale | HAL | 2 | 263 km | 13h 00m |
| Dunmore Quay | HAL · THV | 3 | 408 km | 16h 51m |
| Saltrigg | HAL · THV | 3 | 427 km | 17h 09m |
| Fenwick Yard | HAL · THV · DUN | 4 | 467 km | 19h 18m |
Eastern inland terminal with 41,000 m² of bonded warehousing on the estate boundary.
Handling
Three rail-mounted gantries, two reach stackers Gate hours are 06:00-22:00.
Position on the network
Kelvedon Gateway has 4 physical links to the rest of the network. The transit table above is computed for every one of the other eleven terminals; it is not a published list that somebody maintains by hand.