RAV
Terminal
Inland
Ravensworth
Compact terminal built for automotive: 92% of what moves through it is parts inbound or finished vehicles outbound.
06:00-20:00
Gate hours
2
Physical links to the rest of the network
52.05, -1.35
Position used by the routing engine
LB-01
Transit from here
to every other terminal
| Destination | Via | Legs | Distance | Transit |
|---|---|---|---|---|
| Merrow Junction | — | 1 | 70 km | 6h 07m |
| Bexley Cross | — | 1 | 112 km | 6h 39m |
| Ondermere | MER | 2 | 163 km | 9h 08m |
| Cawdor Point | BEX | 2 | 284 km | 10h 11m |
| Halgate | MER | 2 | 233 km | 10h 16m |
| Kelvedon Gateway | MER | 2 | 277 km | 10h 58m |
| Ashport Deepwater | MER | 2 | 286 km | 11h 07m |
| Thorne Vale | MER · OND | 3 | 300 km | 12h 50m |
| Saltrigg | MER · OND | 3 | 326 km | 15h 32m |
| Dunmore Quay | MER · OND · THV | 4 | 445 km | 16h 41m |
| Fenwick Yard | MER · OND · THV · DUN | 5 | 504 km | 19h 08m |
Compact terminal built for automotive: 92% of what moves through it is parts inbound or finished vehicles outbound.
Handling
Two reach stackers Gate hours are 06:00-20:00.
Position on the network
Ravensworth has 2 physical links to the rest of the network. The transit table above is computed for every one of the other eleven terminals; it is not a published list that somebody maintains by hand.