SAL
Terminal
Inland
Saltrigg
A small upland terminal on a steeply-graded line. Trains are limited to 1,600 t here, so Saltrigg services run shorter and more often.
06:00-20:00
Gate hours
3
Physical links to the rest of the network
54.11, -2.78
Position used by the routing engine
LB-01
Transit from here
to every other terminal
| Destination | Via | Legs | Distance | Transit |
|---|---|---|---|---|
| Ondermere | — | 1 | 163 km | 7h 24m |
| Fenwick Yard | — | 1 | 160 km | 7h 35m |
| Thorne Vale | — | 1 | 164 km | 7h 39m |
| Dunmore Quay | FEN | 2 | 219 km | 10h 02m |
| Halgate | THV | 2 | 265 km | 10h 46m |
| Merrow Junction | OND | 2 | 256 km | 12h 54m |
| Ravensworth | OND · MER | 3 | 326 km | 15h 32m |
| Kelvedon Gateway | THV · HAL | 3 | 427 km | 17h 09m |
| Ashport Deepwater | OND · MER | 3 | 473 km | 17h 53m |
| Bexley Cross | OND · MER · KEL | 4 | 565 km | 20h 53m |
| Cawdor Point | OND · MER · KEL | 4 | 627 km | 21h 53m |
A small upland terminal on a steeply-graded line. Trains are limited to 1,600 t here, so Saltrigg services run shorter and more often.
Handling
Two reach stackers Gate hours are 06:00-20:00.
Position on the network
Saltrigg has 3 physical links to the rest of the network. The transit table above is computed for every one of the other eleven terminals; it is not a published list that somebody maintains by hand.